| CBS News/New York Times Poll. July 9-17, 2007. N=1,554 adults nationwide. MoE ± 3. | |||||||
. | |||||||
| "How much of the time do you think you can trust the government in Washington to do what is right: just about always, most of the time, or only some of the time?" | |||||||
. | |||||||
| Just About Always | Most of The Time | Only Some Of the Time | Never (vol.) | Unsure | |||
| % | % | % | % | % | |||
| 7/9-17/07 | 2 | 22 | 71 | 5 | 0 | ||
| 10/5-8/06 | 2 | 26 | 66 | 4 | 1 | ||
| 9/15-19/06 | 1 | 26 | 65 | 6 | 2 | ||
| 1/20-25/06 | 5 | 27 | 63 | 4 | 1 | ||
| 12/2-6/05 | 2 | 30 | 65 | 2 | 1 | ||
| 9/9-13/05 | 3 | 26 | 63 | 6 | 2 | ||
| 7/11-15/04 | 4 | 36 | 56 | 3 | 1 | ||
| 7/13-27/03 | 4 | 32 | 60 | 3 | 1 | ||
| 9/2-5/02 | 5 | 33 | 57 | 4 | 2 | ||
| 10/25-28/01 | 10 | 45 | 42 | 2 | 2 | ||
Sunday, July 22, 2007
How much do you Trust the Fed Govt?
LInk