Six of the top 10 are Big Labor, One is Big Trial Lawyers, and 3 are Big Business. Good luck with having any influence in DC if you are not among these groups. Click on the link to see the rest.
Rank ![]() | Organization ![]() | Total ![]() | Dem % ![]() | Repub % ![]() | Tilt |
|---|---|---|---|---|---|
| 1 | AT&T Inc | $43,501,240 | 44% | 55% | ![]() |
| 2 | American Fedn of State, County & Municipal Employees | $40,965,173 | 98% | 1% | ![]() |
| 3 | National Assn of Realtors | $35,179,013 | 48% | 51% | ![]() |
| 4 | Goldman Sachs | $31,183,662 | 64% | 35% | ![]() |
| 5 | Intl Brotherhood of Electrical Workers | $30,920,696 | 97% | 2% | ![]() |
| 6 | American Assn for Justice | $30,734,429 | 90% | 9% | ![]() |
| 7 | National Education Assn | $29,908,625 | 92% | 6% | ![]() |
| 8 | Laborers Union | $28,201,600 | 92% | 7% | ![]() |
| 9 | Service Employees International Union | $27,510,257 | 95% | 3% | ![]() |
| 10 | Teamsters Union | $27,402,304 | 92% | 6% | ![]() |

