| | Cost of Living Index by State | Total State and Local tax Burden as % of Personal Income | Index of After Tax (State and Local) Purchasing Power |
| | | | |
| | 88.8 | 8.30% | 1.03 |
| | 88.5 | 9.80% | 1.02 |
| | 91.3 | 7.90% | 1.01 |
| | 90.9 | 8.40% | 1.01 |
| | 90.1 | 10.00% | 1.00 |
| | 90.9 | 9.40% | 1.00 |
| | 91.2 | 9.20% | 1.00 |
| | 92 | 8.60% | 0.99 |
| | 90.9 | 9.80% | 0.99 |
| | 91 | 9.90% | 0.99 |
| | 91.5 | 9.60% | 0.99 |
| | 92.8 | 8.90% | 0.98 |
| | 92.3 | 9.40% | 0.98 |
| | 92.3 | 10.10% | 0.97 |
| | 93.6 | 9.30% | 0.97 |
| | 93.9 | 9.30% | 0.97 |
| | 93.5 | 10.40% | 0.96 |
| | 95.1 | 9.20% | 0.95 |
| | 96.9 | 8.40% | 0.95 |
| | 97.1 | 8.80% | 0.94 |
| | 96.7 | 9.30% | 0.94 |
| | 96.9 | 9.40% | 0.93 |
| | 96.9 | 9.60% | 0.93 |
| | 96.4 | 10.20% | 0.93 |
| | 96.9 | 9.80% | 0.93 |
| | 100.6 | 7.00% | 0.92 |
| | 100 | 8.60% | 0.91 |
| | 101.5 | 7.40% | 0.91 |
| | 99.6 | 9.80% | 0.91 |
| | 100.8 | 10.20% | 0.89 |
| | 101.9 | 9.50% | 0.89 |
| | 103.9 | 8.60% | 0.88 |
| | 106.4 | 6.60% | 0.88 |
| | 102.8 | 10.20% | 0.87 |
| | 104.6 | 8.90% | 0.87 |
| | 105.2 | 8.50% | 0.87 |
| | 105.1 | 9.00% | 0.87 |
| | 114.3 | 9.40% | 0.79 |
| | 114.7 | 10.00% | 0.78 |
| | 118 | 7.60% | 0.78 |
| | 118.7 | 9.50% | 0.76 |
| | 119.1 | 10.30% | 0.75 |
| | 119.4 | 10.20% | 0.75 |
| | 128.3 | 6.40% | 0.73 |
| | 125.3 | 11.10% | 0.71 |
| | 126.4 | 10.80% | 0.71 |
| | 125.8 | 11.70% | 0.70 |
| | 127.4 | 11.80% | 0.69 |
| | 135 | 10.50% | 0.66 |
| | 165.3 | 10.60% | 0.54 |
| | | | |
| Cost of Living Index for States - 2009 | | ||
| http://www.ded.mo.gov/researchandplanning/indicators/cost_of_living/index.stm | |||
| | | | |
| | | | |
| State and Local Tax Burden by State - 2008 | |||
| http://www.taxfoundation.org/files/sl_burden_1977-2008-200808072.xls | |||
Tuesday, January 05, 2010
We are Number 1, Tennessee is tops in after Tax purchasing power
This is a very simple analysis but interesting. I simply took the Tax Foundation numbers for total State and Local Tax Burden and then adjusted for Cost of living. This produces a simple index of after tax (State and Local) purchasing power. Using the sources cited below, Tennessee has the highest average after tax purchasing power. The difference is dramatic when comparing Tennessee with Hawaii, New Jersey and California, the bottom three States.